MacBook Air M4 Offers Superior Performance and Value
Overall, the MacBook Air M4 is the better choice for performance and future-proofing.
| Spec | Apple MacBook Air (13-inch, M3, 2024) | Apple MacBook Air (13-inch, M4, 2025) |
|---|---|---|
| Display | 13.6-inch Liquid Retina, 2560 x 1664 | 13.6-inch, 2560 x 1664 Liquid Retina |
| Processor | Apple M3 8-core | Apple M4 (10-core) |
| RAM | Up to 24GB Unified Memory | 16GB (upgradable to 32GB) |
| Storage | Up to 2TB SSD | 256GB SSD (upgradable to 2TB) |
| Battery Life | Up to 18 hours | Up to 15 hours |
| Weight | 2.7 pounds | 1.24 kg |
| Buyer Rating | 4.7 | 4.8 |
| Price Range | $975.96–$1,516.00 | $1,019.00 |
✓ A solid choice for everyday use with impressive performance.
Real buyers praise the MacBook Air M3 for its lightweight design and impressive battery life. However, some express frustration over the limited RAM in the base model.
Deep dive: full research on Apple MacBook Air (13-inch, M3, 2024) →
A strong upgrade with excellent performance and value. ✓
Real buyers praise the MacBook Air M4 for its performance and battery life, though some express disappointment over the limited ports and average speaker quality.
Deep dive: full research on Apple MacBook Air (13-inch, M4, 2025) →