MacBook Air M4 Offers Superior Performance and Value
Overall, the MacBook Air M4 is the better choice for most users. Its combination of performance, value, and portability makes it hard to beat.
| Spec | Apple MacBook Air (M4) | Microsoft Surface Laptop 7 |
|---|---|---|
| Chip/Processor | Apple M4 | Qualcomm Snapdragon X Elite X1E-80-100 |
| Memory | 16GB (up to 32GB) | 32GB LPDDR5 |
| Weight | 1.24 kg | 1.34 kg |
| Battery Life | Up to 18 hours | Up to 22 hours video playback |
| Display Size | 13.6-inch Retina | 13.8-inch 2304×1536 HDR LCD |
| Storage | Not specified | 1TB SSD |
| Price Range | $899.99–$1,299.99 | $1,099.99 |
| Buyer Rating | 4.8 | 4.6 |
Strong performance and great battery life make it a top choice ✓
Real buyers praise the MacBook Air M4 for its lightweight design and impressive battery life, but some express disappointment over the limited port selection and gaming capabilities.
✓ A strong contender in the ultrabook market.
Buyers appreciate the Surface Laptop 7's premium build and excellent battery life, although some find the pricing for higher configurations steep.