Rab Mythic 20
Sleeping Bag · Confidence 65/100 · $313.50–$650.00 · ★ 5
⚠ Limited versatility
UltralightHigh Fill PowerPackable
Pros & cons
- Exceptional warmth-to-weight ratio
- High-quality 900 fill power down
- Compact packed size
- Limited versatility for colder conditions
- Mummy shape may not suit all sleepers
Specifications
| Weight | 1 lb 8.69 oz (700 g) |
| Temperature Rating | Comfort 32°F (0°C), Limit 21°F (-6°C), Extreme -11°F (-24°C) |
| Insulation | 900 Fill Power European Goose Down |
| Packed Size | 7.1 in x 11.8 in (18 cm x 30 cm) |
| Fabric | 10D Pertex Quantum Ripstop with DWR |
Expert reviews
| Source | Score | Verdict |
|---|
| Run Ultra | 10/10 | Best warmth to weight ratio |
| The Equipment Guide | 90/100 | Lightweight, warm but less versatile |
Live prices
| Retailer | Price | Stock |
|---|
| Amazon | $313.50 | In stock |
| Telemark Pyrenees | $548.92 | In stock |
| ! OutdoorXL.com | $584.95 | In stock |
| Rab | $625.00 | In stock |
| REI | $650.00 | In stock |
🛒 Best Price: $313.50 at Amazon →