SURI 2.0
Electric Toothbrush · Confidence 85/100 · $14.99–$114.74 · ★ 4.7
✓ High-quality performance
Eco-friendlyLong Battery LifeTravel-friendly
Real buyers appreciate the long battery life and effective cleaning, while some express concerns about the higher price and the sensitivity of the pressure sensor.
Pros & cons
- Long battery life of over 40 days
- Effective cleaning comparable to major brands
- Eco-friendly materials and recycling program
- Stylish and premium feel
- Higher initial investment than some competitors
- Pressure sensor can be tricky to activate
Specifications
| Battery Life | 40+ Days |
| Charging Type | Inductive Charging |
| Pressure Sensor | Yes |
| Vibrations | 30,000 BPM |
| Modes | Two (Clean and Polish) |
| Material | Eco-friendly Plant-based Heads |
Expert reviews
| Source | Score | Verdict |
|---|
| Electric Teeth | 5/5 | Fantastic brush with notable improvements. |
| Good Housekeeping | 97/100 | Impressive cleaning performance and clever design. |
| Nova Smiles | 4/5 | Stylish and clinically effective. |
Live prices
| Retailer | Price | Stock |
|---|
| Amazon | $14.99 | In stock |
| Adorama | $99.00 | In stock |
| Target | $114.74 | In stock |
🛒 Best Price: $14.99 at Amazon →