✓ Solid option with style
Real buyers appreciate the stylish design and functionality for casual fitness tracking, but some express disappointment over the lack of advanced features and a color display.
| Battery Life | Up to 9 days in smartwatch mode |
| Weight | 29g |
| Display | 1.5" LCD touchscreen, 240 x 201 pixels |
| Water Resistance | 5 ATM (50m) |
| Connectivity | Bluetooth, ANT+, NFC (Garmin Pay) |
| Case Material | Anodized aluminum |
| Source | Score | Verdict |
|---|---|---|
| Women's Running | 4.5/5 | Great everyday smartwatch |
| TrackBetter | 4/5 | Good for casual fitness tracking |
| Retailer | Price | Stock |
|---|---|---|
| Walmart - Heart Rate Monitors USA | $249.99 | In stock |
| Best Buy | $249.99 | In stock |
| Target | $249.99 | In stock |
| Lowe's | $249.99 | In stock |
| Amazon | $254.99 | In stock |
🛒 Best Price: $249.99 at Walmart - Heart Rate Monitors USA →