Shure SRH1540
Headphones · Confidence 78/100 · $105.00–$125.00
✓ High-quality sound
Premium Sound QualityComfortable DesignDurable Build
Buyers praise the SRH1540 for its sound quality and comfort, though some mention the price as a drawback.
Pros & cons
- Exceptional sound quality with clear highs and warm bass
- Lightweight and comfortable for long sessions
- Includes detachable cables and extra ear pads
- Higher price point compared to similar models
- Some users report high harmonic distortion in low-end frequencies
Specifications
| Type | Closed Back, Over-Ear |
| Impedance | 46 Ohm |
| Weight | Lightweight |
| Driver Size | 40 mm Neodymium |
| Connectivity | 3.5 mm Jack with 6.3 mm Adapter |
| Frequency Response | Wide Range |
Expert reviews
| Source | Score | Verdict |
|---|
| Sonarworks Blog | 8.1/10 | Excellent sound quality with calibration |
| Headphone Guru | Very Good | Great sound and comfort |
| The Sound Apprentice | Highly recommended | Excellent for studio use |
Live prices
| Retailer | Price | Stock |
|---|
| Surf Cables | $105.00 | See retailer |
| Micro Center | $109.00 | See retailer |
| Elderly Instruments | $109.00 | See retailer |
| Shivelbine Music | $109.99 | See retailer |
| Headgear Audio | $125.00 | See retailer |
🛒 Best Price: $105.00 at Surf Cables →