Leesa Sapira Chill Hybrid
Hybrid Mattress · Confidence 90/100 · $1,133.00–$1,239.00 · ★ 3.7
✓ Great overall choice
Cooling TechnologyPressure ReliefEdge Support
Real buyers appreciate the comfort and support for side sleeping but some have noted discrepancies in firmness levels, with the medium-firm option feeling softer than expected.
Pros & cons
- Excellent pressure relief for side sleepers
- High customer satisfaction ratings
- Outstanding cooling performance
- Higher price point compared to some competitors
- Reports of strong off-gassing
Specifications
| Thickness | 14 inches |
| Firmness | Medium-Firm (6/10) |
| Material | Hybrid (foam and coils) |
| Cooling | Excellent cooling performance |
| Trial Period | 100 nights |
| Warranty | Lifetime |
Expert reviews
| Source | Score | Verdict |
|---|
| Mattress Clarity | 4.4/5 | Highly rated for pressure relief and cooling |
| Sleep Advisor | 4.1/5 | Good for various sleeping positions |
| NapLab | 9.08 | Strong performance in cooling and comfort |
Live prices
| Retailer | Price | Stock |
|---|
| High Fashion Home | $1,133.00 | In stock |
| Leesa | $1,239.00 | In stock |
| Mattress Warehouse | $1,239.00 | In stock |
🛒 Best Price: $1,133.00 at High Fashion Home →