adidas Hyperboost Edge
Walking Shoes · Confidence 76/100 · $150.00–$199.95 · ★ 4.7
⚠ Comfort issues reported.
CushioningDurabilityLightweight
Real buyers appreciate the cushioning and durability of the Hyperboost Edge but often mention discomfort related to the collar and difficulty in wearing the shoes.
Pros & cons
- Excellent cushioning and energy return
- Durable and lightweight design
- Good traction for various surfaces
- Rigid collar can cause discomfort
- Limited breathability
- Difficult to put on
Specifications
| Weight | 28.5N |
| Midsole | Hyperboost Pro foam |
| Stack Height | 45 mm / 39 mm |
| Outsole | LIGHTTRAXION CPU |
| Upper | Primeweave |
Expert reviews
| Source | Score | Verdict |
|---|
| Believe in the Run | Not rated | Strong cushioning but difficult to put on |
| Doctors of Running | Not rated | High-quality materials and construction |
| RunRepeat | Not rated | Excellent durability and traction |
Live prices
| Retailer | Price | Stock |
|---|
| Packer | $150.00 | In stock |
| END. Clothing | $189.00 | In stock |
| shoebacca.com | $199.95 | In stock |
| Running Warehouse US | $199.95 | In stock |
| Athletic Annex | $199.95 | In stock |
🛒 Best Price: $150.00 at Packer →