New Balance Fresh Foam X 880v15
Running Shoe · Confidence 92/100 · $149.95–$150.00 · ★ 4.4
✓ Excellent overall choice
Daily TrainerComfortable FitVersatile Use
Real buyers appreciate the comfort and cushioning for daily runs, though some note it feels a bit heavier compared to other models. Overall, it’s well-received as a reliable choice for everyday use.
Pros & cons
- Excellent cushioning for long runs
- Snug and secure fit
- Versatile for various activities
- Less responsive compared to higher-end models
- May feel heavier for some runners
Specifications
| Weight | 10.7 oz (Men) / 8.4 oz (Women) |
| Stack Height | 40.5 mm (Heel) / 34.5 mm (Forefoot) |
| Midsole Drop | 6 mm |
| Cushion Level | Mid |
| Support | Neutral |
Expert reviews
| Source | Score | Verdict |
|---|
| RunRepeat | 4/5 | Strong performance in cushioning and stability. |
| Believe in the Run | N/A | Highly recommended for daily training. |
| RunToTheFinish | 87% | A versatile shoe for various running needs. |
Live prices
| Retailer | Price | Stock |
|---|
| Zappos.com | $149.95 | In stock |
| DICK'S Sporting Goods | $149.99 | In stock |
| New Balance | $149.99 | In stock |
| Fleet Feet | $150.00 | In stock |
🛒 Best Price: $149.95 at Zappos.com →